Scrabble Australia
Tournaments: 2012: NSW: 04.03.2012 Balmain BUGS : ADVANCED

RankPlayer WinsMargin
Rating change
1 Ryan Sutton 7 3671200 +61263
2 Cheryl Michler 6 3321206 +41254
3 Lexie Neale 5 4981334 +1338
4 Chris Ostrowski 5 1531263 +11278
5 Barbara Joffe 5 721212 +21233
6 Ian Close 5 491200 +21229
7 Janine Whittaker 4 721201 +1210
8 Sue Gergelifi 4 181316 -11306
9 Tony Kalayzich 4 51218 +1221
10 Margaret Berliner 4 -231166 +11179
11 Moana Nepia 4 -401244 +1245
12 Betty Foreman 4 -881279 -1273
13 Sam Greenberg 4 -991167 +11181
14 David More 3 -681270 -21248
15 Richard Birch 2 -1161301 -41253
16 Jyoti Chandna 2 -1731389 -61327
17 Mary Morgan 2 -3841241 -31203
18 Ann Fiddler 2 -5751231 -31198
HG Lexie Neale
561
HW Mary Morgan
DEPLORER
122