| Rank | Player | Wins | Margin | |||
| 1 | Elaine Capewell | 5 | 480 | 1389 | +1 | 1406 |
| 2 | Bridget Halge | 5 | 365 | 1284 | +3 | 1316 |
| 3 | John Rider | 5 | 347 | 1361 | +2 | 1381 |
| 4 | John Parker | 5 | 161 | 1236 | +4 | 1279 |
| 5 | Dilendra Nanayakkara | 4 | 182 | 1266 | ) | 1314 |
| 6 | Lorraine Thomas | 4 | 96 | 1370 | + | 1370 |
| 7 | Sylvia Galloway | 4 | 19 | 1224 | +2 | 1244 |
| 8 | Janet Bau | 4 | -20 | 1212 | +2 | 1238 |
| 9 | Peter Bauer | 4 | -95 | 1266 | +2 | 1286 |
| 10 | Wayne Stoyan | 4 | -103 | 1346 | + | 1347 |
| 11 | Katie Rowe | 3 | 18 | 1369 | -1 | 1353 |
| 12 | Oliver Podesser | 3 | -17 | 1251 | - | 1246 |
| 13 | Audree Clifton | 3 | -44 | 1384 | -1 | 1365 |
| 14 | Cheryle Jerram | 3 | -60 | 1347 | -1 | 1329 |
| 15 | Lainie Mercieca | 3 | -333 | 1253 | - | 1247 |
| 16 | Jenny Brysha | 2 | -319 | 1379 | -4 | 1337 |
| 17 | Dorothy Barraclough | 1 | -331 | 1211 | -3 | 1172 |
| 18 | Dieter Jedamski | 1 | -346 | 1282 | -4 | 1236 |
| HG | Lorraine Thomas | |||||
| HW | Katie Rowe
WARISON |
|||||