Scrabble Australia
Tournaments: 2013: QLD: 26.10.2013 Redcliffe Saturday : B

RankPlayer WinsMargin
Rating change
1 Jeff Chelton 6 4351039 +51094
2 Erica Williams 5 2941155 +11170
3 Del Hintz 5 2161037 +31076
4 Anne Hough 5 1261081 +31111
5 Patti McDonald 5 -185 983 +41025
6 Patricia Shelvey 4 1471007 +11025
7 Roslyn Murphy 4 391091 +1098
8 Jack Ashwin 4 151086 +11096
9 Vicki Kazakoff 4 13 898 +2 925
10 Deborah Dwyer 3 1701185 -21158
11 Karen Woodhead 3 1091189 -21162
12 Wendy Batt 3 -18 988 - 981
13 Rob Marotta 3 -67 916 + 918
14 Liz Marx 3 -951158 -21129
15 Rhys McGuckin 3 -119 965 + 968
16 Kay Anderson 3 -1871117 -11098
17 Eileen Holmes 3 -245 926 + 929
18 Fay Grose 2 781147 -41100
19 Matthew Forno 1.5 -3101108 -51053
20 Laurel Burrows 0.5 -416 912 -4 872
HG Jeff Chelton
488
HW Rhys McGuckin
AQUARIUM
107