Scrabble Australia
Tournaments: 2014: QLD: 08.03.2014 Redland Bay : B

RankPlayer WinsMargin
Rating change
1 Roslyn Murphy 6 1441130 +41172
2 Patti Ashwin 5 5621171 +21191
3 Liz Catchpole 5 211 981 +41026
4 Jenny Schafer 5 981187 +21209
5 Bernard Jonathan 5 72 948 +4 997
6 Jack Ashwin 4 -931113 +1120
7 Fay Grose 3 311122 -21102
8 Liz Marx 3 -191137 -11123
9 Trish Cearns 3 -27 951 + 956
10 Jo Phillips 3 -671153 -21132
11 Margot Carnachan 3 -1101169 -11151
12 Wendy Batt 3 -119 952 + 957
13 Netta Dowe 3 -1311101 -11086
14 Gaile Clark 2 -1801030 -31000
15 Patricia Shelvey 2 -1851058 -31028
16 Jeanette Hansen 1 -1871020 -4 976
HG Patti Ashwin
498
HW Patricia Shelvey
ZIPS
99