Scrabble Australia
Tournaments: 2017: NSW: 17.09.2017 REVESBY : B

RankPlayer WinsMargin
Rating change
1 Chris Ostrowski 7 4761411 +41453
2 Pam Bennett 5 3611179 +31210
3 John Barker 5 2301441 -1439
4 Yvonne Edwards 5 -881310 +11326
5 Janine Whittaker 5 -1101246 +21270
6 Norma Tracey 4 -31196 +11206
7 Cheryl Michler 4 -801244 +1251
8 Hanne Marks 4 -881163 +11181
9 Sharon Sorensen 4 -1651316 -1313
10 Sue Gergelifi 3 -491324 -21297
11 Kim Grayson 3 -1641195 -11180
12 Margaret Berliner 3 -3311152 -1147
13 Jyoti Chandna 2 1661411 -51353
14 Monica Dwyer 2 -1551278 -41238
HG John Barker
493
HW Janine Whittaker
AIRSHOW
93