| Rank | Player | Wins | Margin | |||
| 1 | Michael Vnuk | 4 | 419 | 1356 | +2 | 138 |
| 2 | Tracey Kneebone | 4 | 343 | 1446 | +1 | 146 |
| 3 | Antony Kimber | 3 | 180 | 1401 | + | 140 |
| 4 | Susan Roberts | 2 | 71 | 1157 | + | 116 |
| 5 | Margaret Gibson | 2 | -368 | 1226 | - | 122 |
| 6 | Carol Colwill | 0 | -645 | 1262 | -4 | 121 |
| HG | Michael Vnuk | |||||
| HW | Michael Vnuk
QUINTETS |
|||||