Scrabble Australia
Tournaments: 2020: NSW: 12.12.2020 BUNDANOON : B

RankPlayer WinsMargin
Rating change
1 Richard Birch 6 2581337 +11351
2 Lexie Neale 6 2531329 +11344
3 Janine Whittaker 6 -1561259 +21286
4 Norma Tracey 5 1081190 +11209
5 Sharon Sorensen 5 321263 +1269
6 Susan Macgillivray 4 211
7 Gary Pollard 4 -3131278 -11262
8 Natalie Tadday 3 -381238 -21209
9 Margaret Berliner 3 -801118 -1109
10 Alison Pollard 3 -2751141 -11128
HG Alison Pollard
475
HW Gary Pollard
TOUSIER
95