Scrabble Australia
Tournaments: 2021: NSW: 03.04.2021 OZ CHAMPS : PLATE

RankPlayer WinsMargin
Rating change
1 Alex Lam 18 14691110 +14 125
2 Susan MacGillivray 17 5551210 +7 128
3 Susan Roberts 16 8651170 +7 124
4 Shaun Donnelly 16 3321289 +2 131
5 Peter Bauer 16 2141195 +7 126
6 Darren Chaitman 15 7021270 ) +2 129
7 Jeffery Lam 14 564 917 +10 102
8 Yvonne Edwards 14 571193 +1 120
9 Arlene Williams 14 -5001145 +1 115
10 Judy Mansfield 13.5 991159 - 115
11 Francoise Finlayson 13 7531268 -2 124
12 Janine Whittaker 13 4981275 -4 123
13 Natalie Tadday 13 4451237 -1 122
14 Wendi Symes 13 1401080 +4 112
15 Steven Savona 13 122 944 +10 105
16 Jeanette Hansen 12.5 531200 -2 117
17 Anne Schick 12 5611279 -5 122
18 Louisa Atsas 12 505 878 +7 95
19 Kara Eddington 12 483 954 +2 97
20 Moana Nepia 12 811298 -8 121
21 Lynne Jarvis 12 21173 -4 113
22 Sunny Wright 12 -241096 + 110
23 Michael Smitheram 12 -1451019 +3 105
24 David Eddington 12 -220 923 +6 99
25 Dorothy Fields 12 -426 898 +8 98
26 Noel Coulter 11 3271237 -4 118
27 Kerry Reimers 11 2811134 -3 109
28 Alex Timpano 11 -681106 -2 108
29 Vincent Nguyen 11 -1471109 -6 104
30 Christiane McCann 11 -2601090 -2 107
31 Dorothy Barraclough 11 -3241027 -2 100
32 Siva Sivapalasundram 10 -251115 -8 103
33 Terry Horan 10 -383 905 + 91
34 Greg Hopson 10 -8581049 -5 99
35 Rene Chelton 9 2441135 -9 103
36 Sue Fullerton 9 -661149 -9 105
37 Denise Smith 9 -3801034 -6 96
38 Liz Jackman 9 -423 887 -1 87
39 Patrick Huynh 9 -657 880 - 87
40 Emanuel Atsas 9 -765 766 +4 80
41 Fiona Braendler 7 -801108 -5 105
42 Vinh Nguyen 0 -3601 592 -6 52
HG Louisa Atsas
552
HW Dorothy Fields
SCURVIES
176