Scrabble Australia
Tournaments: 1995: WA: MELV 5/95 RECONSTRUCT : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Bill Budiselik 6 2292 964 +1331097
2 Sue Omodei 5 23371163 +12 1175
3 Kevin Grosse 4 22851050 +0 1050
4 Gwen Kirkham 4 20451041 +2 1043
5 Wynne Davidson 4 2028 924 +20 944
6 Carmelita Maxwell 4 1996 824 +47 871
7 Evelyn McKay 3 2233 938 -5 932
8 Mary Griffiths 3 2156 788 +21 809
9 Jane Taylor 3 2081 935 -1 933
10 Colin Hyde 3 2078 610 +42 652
11 Colleen McCormick 3 2058 658 +75 733
12 Helen Mechlowski 3 1976 885 -2 882
13 Liz Bartlett 3 1902 878 +0 878
14 Patricia Young 2 20231012 -42 969
15 Thelma Livingstone 2 2020 823 -6 816
16 Mary McKenzie 2 19721232 -90 1141
17 Roma Greenwood 2 1905 892 -23 868
18 Jane Walker 2 1779 879 -42 836
19 Maureen Gill 1 1955 735 -19 715
20 Audrey Headland 1 1940 648 -10 637
HG Colleen McCormick
468
HW Audrey Headland
SCOOPINGS
102