Scrabble Australia
Tournaments: 1998: NSW: 12.12.1998 North Shore : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Margaret Berliner 6 2751145 +22 1167
2 Wilma Vialle 5 6761018 +24 1042
3 Judy Mcguinness 5 255
4 Linda Dimond 5 105 996 +27 1023
5 Henni Maat 5 -13 927 +49 976
6 Maureen Hilder 4.5 227 991 +39 1030
7 Margaret Andrews 4.5 5 992 +27 1019
8 Esther Rolfe 4 581107 -17 1090
9 John Mcmahon 3 33
10 Nonie English 3 24 948 +1 949
11 Donna Macdonald 3 15
12 Ram Mohe 3 -81012 -22 990
13 Trish Windhurst 3 -471082 -36 1046
14 Alan Gauci 3 -155 928 +3 931
15 Daphne Bezuidenhout 3 -158 866 +8 874
16 Lan Knox 2 -118 860 -13 847
17 Pauline Potter 2 -149 967 -29 938
18 Edith Lowbeer 2 -186 998 -39 959
19 Sunny Wright 2 -359 854 -14 840
20 Sue Tuckett 2 -480 840 -6 834
HG Wilma Vialle
498
HW
0