Scrabble Australia
Tournaments: 1998: SA: 22.11.1998 Xmas : C

RankPlayer WinsMargin
Rating change
1 Angela Brewer 5 438 660 +20 680
2 Peggy Harvey 5 264 555 +42 597
3 Pat Stringer 4 440 626 +6 632
4 Maureen Ford 4 117 501 +39 540
5 Barbara Lebbon 4 21 438 +81 519
6 Joan King 4 -30 618 +7 625
7 Barry Longman 3 177 462 +9 471
8 Janet Prider 3 133 595 -11 584
9 Claire Humzy 3 57 559 -3 556
10 Paula Brown 3 -19 614 -13 601
11 Ray Harvey 3 -78 446 +17 463
12 Betty Billing 27 3 -193
13 Mary Packenham 2.5 -63 543 -10 533
14 Joan Ashton 2.5 -102 523 -10 513
15 Betty Mitchell 2 -9 495 -16 479
16 Kimberley Brewer 2 -461 471 -24 447
17 Barbara Bell 1 -45 500 500
18 Alan Bennett 0 -647 258 -36 222
HG Pat Stringer
423
HW Mary Packenham
BILLOWED
95