Scrabble Australia
Tournaments: 1999: QLD: 21.02.1999 Ipswich : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Doris Sanders 6 2280 761 +71 832
2 Yolly Treasure 5 2387 757 +39 796
3 Denver Brodsky 4 2270 745 +17 762
4 Gwen Kift 4 2062 759 +18 777
5 Karen Woodhead 4 2044
6 Lil Denman 4 2031 766 +7 773
7 Wayne Willis 4 1916 698 +29 727
8 Jean Mackenzie 4 1893 731 +12 743
9 Martin Waterworth 3 2197 762 -11 751
10 Vicky Morfoot 3 2184 616 +16 632
11 Gaile Clark 3 2129 678 +7 685
12 Phyllis Housego 3 2033 772 -13 759
13 Pauline Muller 3 1996 642 +12 654
14 Len Fitton 3 1986 712 +1 713
15 Jean Poulton 3 1953 748 -2 746
16 Jo Small 3 1949 691 +1 692
17 Ron Keim 3 1871 671 +5 676
18 Thelma Leadbetter 3 1810 654 +12 666
19 Clare McGowan 2 2006 613 -4 609
20 Doug Hodgetts 2 1970 738 -28 710
21 Lyn Harding 2 1957 690 -18 672
22 Julie Schuurmans 2 1876 745 -31 714
23 Joan Murphy 2 1820 633 -12 621
24 Gill Russell 2 1775 669 -15 654
25 Lucy Davies 1 1889 615 -44 571
26 Emma Scott 0 1722 664 -59 605
HG Yolly Treasure
528
HW Denver Brodsky
BIRTHING
104