Scrabble Australia
Tournaments: 1999: SA: 21.11.1999 November : SECT C

RankPlayer WinsMargin
Rating change
1 Joan King 5 216 654 +31 685
2 Betty Mitchell 5 159 613 +40 653
3 Betty Billing 22 5 114
4 Barbara Lebbon 4 277 481 +79 560
5 Peggy Harvey 4 139 640 +10 650
6 Jess Smith 3 290 560 +6 566
7 Janet Prider 3 213 576 +4 580
8 Helen Stephens 3 144 648 -25 623
9 Joan Ashton 3 105 537 +4 541
10 Mary Packenham 3 92 579 +1 580
11 Kimberly Brewer 3 38
12 Florita Rzeszkowski 3 -156 542 -3 539
13 Paula Brown 3 -298 636 -18 618
14 Lyndee Hill 2 156 530 -24 506
15 Kath Shaw 2 -56 607 -41 566
16 Ray Harvey 2 -162 472 -12 460
17 Alastair Richards 1 -218 500 -114 386
18 Howard Rzeszkowski 0 -1053 500 500
HG Barbara Lebbon
503
HW Barbara Lebbon
BACHELOR
82