Scrabble Australia
Tournaments: 1999: VIC: 21.02.1999 Camberwell : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Marj Bloomfield 6 21411072 +81 1153
2 Lee Beaumont 5 21181049 +34 1083
3 Dorothy Wasley 4 23571152 +2 1154
4 Joyce Darlow 4 21771061 +21 1082
5 Wayne Stobbe 4 21141154 1154
6 Tam Dasika 4 20661151 +4 1155
7 Mavis Jones 3 23651201 -22 1179
8 Peter Bauer 3 2360 958 +25 983
9 Bob Lynch 3 21571118 -15 1103
10 Nicole Locker 3 2089 682 +63 745
11 Lorna Patching 3 20471104 -16 1088
12 Betty Hull 3 20311078 -8 1070
13 June Calder 3 19751051 -5 1046
14 Mike McAvoy 2 2157 995 -6 989
15 Joyce McCombe 2 20931012 -6 1006
16 Cath Catmull 2 19441123 -27 1096
17 Carole Eden 2 19261110 -31 1079
18 Herb Schetter 2 1885 803 +21 824
19 Muriel Elliot 1 21421012 -35 977
20 Diane Stoyan 1 19691050 -52 998
HG Peter Bauer
532
HW Diane Stoyan
MASTERS
94