Scrabble Australia
Tournaments: 2000: NSW: 01.04.2000 Central Coast - Wyong : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Peggy Womersley 6 410 888 +27 915
2 Sue Tuckett 5 245 685 +54 739
3 Marie Hirschfeld 5 234 864 +16 880
4 Anne Henderson 5 99 734 +80 814
5 Denise Smith 4 316 879 -5 874
6 Lauraine Overton 4 72 665 +32 697
7 George Khamis 4 -39 695 +27 722
8 Joan Daniels 4 -53 818 +5 823
9 Alan Gauci 4 -121 890 -15 875
10 Ann Milner 3 -14 780 -12 768
11 William Shakespeare 3 -33 658 +21 679
12 Pearl Gillott 3 -112 736 -6 730
13 Sandra Ley 2 -82 668 -13 655
14 Sharon Sorensen 2 -293 801 -43 758
15 Roslynn Parnell 1 -281 861 -74 787
16 Ursula Schokman 1 -348 694 -32 662
HG Peggy Womersley
460
HW Peggy Womersley
EXHORTS
92