Scrabble Australia
Tournaments: 2000: NSW: 17.06.2000 Wollongong Marj Babb : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Michael Adler 6 6931159 +16 1175
2 Nonie English 5 4401040 +17 1057
3 Betty Irwin 5 161 897 +56 953
4 Mary Craven 5 69 934 +41 975
5 Merle Young 5 -65 942 +56 998
6 Natalie Tadday 4 -14 935 +23 958
7 Peggy Womersley 4 -67 936 +31 967
8 Judy Hall 3.5 -50 908 +11 919
9 Tony Hunt 3.5 -190 985 +3 988
10 Esther Rolfe 3 1601054 -18 1036
11 Margaret Andrews 3 871095 -30 1065
12 Pat Schuberg 3 571032 -23 1009
13 Edith Lowbeer 3 -191065 -25 1040
14 Alan Gauci 3 -22 866 +12 878
15 Judy McGuinness 3 -2241065 -24 1041
16 Bev Purkis 2 -65 959 -23 936
17 Ann Fiddler 2 -249 960 -15 945
18 Mireille Minet 0 -702 994 -74 920
HG Michael Adler
473
HW Merle Young
HEARERS
101