Scrabble Australia
Tournaments: 2000: VIC: 21.05.2000 Dandenong : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Neil McLean 5 24841254 +17 1271
2 Eilene Howarth 5 23141240 +28 1268
3 Diane Stoyan 5 22591097 +60 1157
4 Brenda Thurgar 5 21771132 +34 1166
5 Norma Engel 4 23421026 +43 1069
6 Joyce Darlow 4 23361112 +24 1136
7 Paula Messer 4 22511128 +20 1148
8 Peter Lowen 4 22151246 +0 1246
9 Margaret Dyer 4 2181 954 +50 1004
10 Margaret Magro 4 21481153 +16 1169
11 Mike McAvoy 4 20521048 +29 1077
12 Ethel Moss 3 24271118 +3 1121
13 Cherry Chapman 3 22421128 -3 1125
14 Marian Gori 3 22171152 -4 1148
15 Gillian Renwick 3 2144 941 +23 964
16 Sunny Wright 3 2123 955 +21 976
17 Mavis Jones 3 21191195 -11 1184
18 Margaret Jones 3 21081107 +2 1109
19 Theresa Scicluna 3 21031196 -12 1184
20 Audrey Fenner 3 20791207 -20 1187
21 Rita Bell 3 20371088 +6 1094
22 Stewart Bell 3 20131024 +9 1033
23 Lorna Patching 2 22261193 -36 1157
24 Lenny Jayasekera 2 21511207 -45 1162
25 Helene Slode 2 21221102 -17 1085
26 Muriel Elliot 2 19921087 -30 1057
27 Carole Eden 2 19751010 -8 1002
28 Romany Mulvaney 2 19741096 -24 1072
29 Betty Hull 1 20891098 -38 1060
30 Mary Steward 1 20601185 -61 1124
31 Jeannie Jones 1 1931 873 -11 862
32 Joyce McCombe 0 19821010 -50 960
HG Lorna Patching
531
HW Brenda Thurgar
MYSTIQUE
122