Scrabble Australia
Tournaments: 2000: VIC: 23.09.2000 Essendon : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Robert Stankic 5 24651236 +21 1257
2 Bob Lynch 5 23251077 +37 1114
3 Tony Pogmore 4 23141143 +9 1152
4 Helene Slode 4 23091022 +38 1060
5 Norma Engel 4 22721065 +26 1091
6 Eric Pitt 4 21731052 +20 1072
7 Pat Weston 4 2147 848 +62 910
8 Romany Mulvaney 4 20861084 +9 1093
9 Frank Wasley 4 20761043 +28 1071
10 Nick Lindsay 4 20001026 +54 1080
11 Neil McLean 3 22971243 -34 1209
12 Betty Hull 3 22131070 -2 1068
13 Muriel Elliot 3 21981020 +9 1029
14 Dorothy Wasley 3 19941111 -10 1101
15 Joyce McCombe 2.5 20611021 -11 1010
16 Marlene Ellis 2.5 2027 821 +19 840
17 Lorrie Atholwood 2 21971195 -35 1160
18 Gladys Minihan 2 21741000 +1 1001
19 June Hodgson 2 21001067 -17 1050
20 Brenda Thurgar 2 19821150 -36 1114
21 Dorothy Bull 2 19381076 -27 1049
22 Diane Stoyan 1 21601127 -46 1081
23 Margaret Magro 1 20511104 -48 1056
24 Dorothy Barraclough 1 1954 908 -11 897
HG Neil McLean
540
HW Muriel Elliot
SATIATES
122