Scrabble Australia
Tournaments: 2000: WA: 28.05.2000 Melville : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Eileen Angus 5 240 765 +81 846
2 Beryl Hackner 5 219 787 +36 823
3 Tom Knudsen 4 194 868 868
4 Judy Brealey 4 92 678 +25 703
5 Rhonda Reynish 4 75 753 +13 766
6 Hazel Matthews 4 42 800 +15 815
7 Donna Sekkouah 4 22 809 +15 824
8 Marjory Fisher 4 -17 716 +19 735
9 Eileen Moyle 3 176 712 -3 709
10 Fifi Lefebvre 3 56 765 -12 753
11 Gordon Elliott 3 25 720 -7 713
12 Bertha Williams 3 -43 707 +3 710
13 Muriel Retford 3 -47 765 -7 758
14 Dot Getliffe 3 -94 704 +7 711
15 Irene Metcalfe 3 -154 704 -1 703
16 John Kent 2 14 680 -17 663
17 Kit Cranston 2 -36 655 -12 643
18 Noela Costello 2 -50 646 -12 634
19 Betty Ralph 2 -213 587 +3 590
20 Joy Wright 1 -75 606 -22 584
21 June Eggleston 1 -145 697 -41 656
22 Maureen Gill 1 -281 718 -43 675
HG Rhonda Reynish
425
HW Rhonda Reynish
EQUALISE
101