Scrabble Australia
Tournaments: 2001: QLD: 10.06.2001 Millmerran : RECREATION

RankPlayer WinsAggregate
Rating change
1 Beras Vandersee 5 2016 700 +27 727
2 Audrey Lamprecht 5 1947 635 +36 671
3 Phyllis Housego 4 2107 681 +6 687
4 Ron Keim 4 2027 678 +12 690
5 Rowena Vnuk 4 1950 667 +18 685
6 Olga Uebergang 4 1871 500 +76 576
7 Jeanette Hansen 4 1860 514 +85 599
8 Patricia Shelvey 3 2010 682 -13 669
9 Muriel Murray 3 1811 680 -18 662
10 Helen Komericki 3 1772 500 +6 506
11 Gwen McPaul 3 1677 500 +3 503
12 Maureen Graham 2 1875 608 -21 587
13 Kathy Quarrell 2 1857 523 -4 519
14 Leonor Hellyar 2 1774 670 -42 628
15 Veronica Zropf 2 1764 507 -20 487
16 Marie Annis-Brown 2 1712 512 -20 492
17 Nancy Haig 2 1665 528 -21 507
18 A Bye 0 1500 55 55
HG Phyllis Housego
443
HW Helen Komericki
REQUEST
105