Scrabble Australia
Tournaments: 2002: NSW: 07.09.2002 St George : C

RankPlayer WinsMargin
Rating change
1 George Khamis 6 4871005 +41 1046
2 Sunny Wright 5 327 950 +19 969
3 Jan Pincott 5 185
4 Lynn Parnell 5 176 921 +35 956
5 Bev Purkis 5 1391058 +9 1067
6 Pam Bennett 4 106 849 +24 873
7 Esther Rolfe 4 831056 -8 1048
8 Veena Mohe 4 53 824 +26 850
9 Sandra Elliott 4 21 920 +2 922
10 Sue Tuckett 4 -114 909 +2 911
11 Jacquelin Hochmuth 3 168 819 +1 820
12 Ann Fiddler 3 761095 -39 1056
13 Heather Sorensen 3 50
14 Alan Gauci 3 14 870 -4 866
15 Jan Tomlin 3 -262 869 +2 871
16 Diana Hilly 3 -401 806 +5 811
17 Krystyna Batten 2 -139 860 -18 842
18 Leonie McConnell 2 -372 821 -19 802
19 Basil Sands 1 -209 903 -57 846
20 Tricia Shephard 1 -388 818 -36 782
HG Veena Mohe
459
HW Pam Bennett
EQUATOR
124