Scrabble Australia
Tournaments: 2002: SA: 10.02.2002 February : C

RankPlayer WinsMargin
Rating change
1 Joan King 6 494 695 +59 754
2 Mary Packenham 4 160 692 +5 697
3 Brenda Eyles 4 -27 623 +10 633
4 Siobhann Loosmor 4 -69 737 737
5 Barbara Lebbon 3 31 607 +2 609
6 Joan Ashton 3 31 534 +8 542
7 Pamela Emerson 3 23 607 -3 604
8 Peggy Harvey 3 -55 572 +3 575
9 Marilyn Evans 2 67 509 +2 511
10 Mary Slater 2 12 573 -17 556
11 Derek Wood 2 -99 500 500
12 Emanuel Spyrou 0 -568 500 -133 367
HG Marilyn Evans
466
HW Joan Ashton
FETTERS
79