Scrabble Australia
Tournaments: 2002: SA: 25.05.2002 Northern Tournament : C

RankPlayer WinsMargin
Rating change
1 Brenda Eyles 5 379 659 +25 684
2 Pamela Emerson 5 229 604 +44 648
3 Joan Ashton 4 67 527 +30 557
4 Mary Packenham 4 -103 682 +3 685
5 Catherine Clark 3 80 500 +12 512
6 Mary Slater 3 22 528 +7 535
7 Derek Wood 3 -42 543 +8 551
8 Maureen Ford 3 -62 578 +1 579
9 Claire Humzy 3 -65 640 -16 624
10 Paula Brown 2 10 528 -15 513
11 Sheila Appleyard 1 -192 500 500
12 Henry Szulc 0 -323 500 -77 423
HG Pamela Emerson
414
HW Paula Brown
JITTERS
92