Scrabble Australia
Tournaments: 2002: SA: 07.11.2002 September : C

RankPlayer WinsMargin
Rating change
1 Joan King 6 429 753 +48 801
2 Peggy Harvey 4 163 575 +22 597
3 Karyn Crease 4 87 636 +14 650
4 Paula Brown 3.5 46 541 +27 568
5 Mary Slater 3 125 543 +11 554
6 Brenda Eyles 3 111 634 -5 629
7 Rosemary Mitchell 3 -88 746 -32 714
8 Pat Volpato 2.5 -30 500 -3 497
9 Dirk Van Eymeren 2 0 500 500
10 Joan Rogers 2 -70 699 -32 667
11 Joan Ashton 2 -284 565 -22 543
12 Lucy Dodd 1 -489 500 -41 459
HG Joan King
407
HW Rosemarie Mitchell
RESTICK
85