Scrabble Australia
Tournaments: 2003: NSW: 16.03.2003 Wyong : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Maureen Dobb 6 238 815 +102 917
2 Claire Dove 5 138 839 +22 861
3 Wendy Lee 5 131 688 +78 766
4 Jan Tomlin 4 204 849 -2 847
5 Teresa Traynor 4 197 715 +29 744
6 Joan Daniel 4 132 821 +12 833
7 Joy Smith 4 125 786 +34 820
8 Veena Mohe 4 91 928 -10 918
9 Marie Hirschfeld 4 41 884 -4 880
10 Ivana Duria 4 25 909 -13 896
11 Chris Phillips 3 79 768 +3 771
12 Pam Bennett 3 75 881 -24 857
13 Kathryn Tiffen 3 17 801 -10 791
14 Janine Whittaker 3 -59 787 +3 790
15 Tony Kalayzich 3 -104 714 +18 732
16 Betty Irwin 3 -133 884 -27 857
17 Ann Milner 3 -169 826 -15 811
18 Sherie Brown 3 -249 747 +2 749
19 Anne Henderson 2 -251 774 -31 743
20 Diana Hilly 0 -528 802 -69 733
HG Tony Kalayzich
455
HW Kathy Tiffen
BRINIER
95