Scrabble Australia
Tournaments: 2003: QLD: 30.11.2003 Southport : RECREATION

RankPlayer WinsAggregate
Rating change
1 Barbara Grant 5.5 2310 661 +58 719
2 Nancy Haig 5 1868 515 +75 590
3 Wendy Kovarik 4 2037 705 -2 703
4 Barbara Karey 4 1982 610 +29 639
5 Ron Keim 4 1969 662 +17 679
6 Wendy Batt 3.5 1997 688 -2 686
7 Dee Hockley 3.5 1969 620 620
8 Maureen Hines 3 2101 697 -23 674
9 Margaret Hobbs 3 2053 502 +22 524
10 Sandra Woolard 3 1981 578 +10 588
11 Keith Merritt 3 1867 682 -14 668
12 Doris Marsden 3 1817 650 -8 642
13 Gill Russell 3 1772 677 -17 660
14 Leah Jackson 3 1763 504 +22 526
15 Dorothy Skewes 3 1752 578 578
16 Sylvia Livsey 2.5 1699 583 -15 568
17 Helen Komericki 2 1831 522 522
18 Audrey Lamprecht 1 1771 516 -27 489
19 Tony Garthe 1 1661 500 -25 475
20 Anne Pragnell 0 1721 500 -45 455
HG Maureen Hines
439
HW Dee Hockley
MOODIER
97