Scrabble Australia
Tournaments: 2003: VIC: 19.10.2003 Frankston : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Linda Weiss 6 21811158 +76 1234
2 Margaret Magro 5 23181231 +31 1262
3 Mike McAvoy 5 21791106 +68 1174
4 Noel Coulter 4 23821279 +3 1282
5 Lenny Jayasekera 4 21701274 -3 1271
6 Norma Engel 4 21481086 +30 1116
7 Eilene Howarth 4 20431154 +19 1173
8 Alan Cole 3 23041237 -19 1218
9 Bev Sell 3 22821172 -8 1164
10 David Lemish 3 22171185 -10 1175
11 Pat Weston 3 21751090 +20 1110
12 Anne Menheere 3 20971130 -3 1127
13 Joy Smith 3 20871231 -26 1205
14 Marlene Ellis 3 20371005 +13 1018
15 Joyce McCombe 2 22951099 -12 1087
16 Noel Meyers 2 22671033 -1 1032
17 Dianne Gibson 2 21111171 -33 1138
18 Antoinette Stone 2 20161048 -9 1039
19 Marjorie Barnes 2 20051003 -12 991
20 Romany Mulvaney 2 19971142 -24 1118
21 Dorothy Barraclough 1 20301071 -35 1036
22 Gianna Devcic 0 1797 882 -30 852
HG Bev Sell
479
HW Lenny Jayasekera
JUICIER
106