Scrabble Australia
Tournaments: 2003: WA: 16.03.2003 Bunbury : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Marjory Fisher 6 235 846 +42 888
2 Colin Hyde 5 272 832 +19 851
3 Anne Trotter 5 200 739 +36 775
4 Lynda Stallard 5 151 756 +61 817
5 Harry Van Dijk 5 62 770 +27 797
6 Brian Jones 4 410 702 +21 723
7 Liz Quantock 4 139 823 823
8 Jennifer Pache 4 67
9 Mary Russell 4 64 781 +7 788
10 Chris Losper 4 11 765 +19 784
11 Lola Dunstan 3 53 744 -6 738
12 Maria Boekelman 3 43 736 -2 734
13 Maureen Gill 3 -116 825 -23 802
14 Joy Connolly 3 -134 771 -11 760
15 Judy Brealey 3 -171 735 -2 733
16 Marge Roberts 3 -229 826 -18 808
17 Dawn Peos 3 -251 769 -13 756
18 Dot Getliffe 2 -311 722 -21 701
19 Gwen Kirkham 1 -144 767 -54 713
20 Tony De Grys 0 -351 766 -101 665
HG Brian Jones
477
HW Marjory Fisher
SPORTED
96