| Rank | Player | Wins | Margin | |||
| 1 | Louise Kobler | 6 | 411 | 1385 | +36 | 1421 |
| 2 | Richard Birch | 6 | 344 | 1329 | +54 | 1383 |
| 3 | Susan MacGillivray | 6 | 309 | 1482 | +9 | 1491 |
| 4 | Pat Schuberg | 6 | -58 | 1433 | +23 | 1456 |
| 5 | Rene Chelton | 5 | 288 | 1466 | -7 | 1459 |
| 6 | Raya Wilkinson | 5 | 125 | 1317 | +34 | 1351 |
| 7 | Hanne Marks | 5 | -116 | 1344 | +27 | 1371 |
| 8 | Alison Pollard | 3 | -95 | 1490 | -53 | 1437 |
| 9 | Gary Pollard | 3 | -502 | 1441 | -40 | 1401 |
| 10 | Liz Jackman | 0 | -706 | 1344 | -73 | 1271 |
| HG | Richard Birch | |||||
| HW | Pat Schuberg
QUERIES |
|||||