Scrabble Australia
Tournaments: 2004: QLD: 13.03.2004 Redland Bay : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Jeanette Hansen 5 2204 790 +26 816
2 Val Leatham 5 2080 779 +42 821
3 Jean Gillespie 5 2070 778 +27 805
4 Ethel Eden 4 2190 696 +21 717
5 Joy Egan 4 2058 780 +4 784
6 Bea Donaldson 4 2053 586 +41 627
7 Joanna Dalton 4 2008 591 +37 628
8 Bernie Grunke 3 2102 710 -1 709
9 Phyllis Housego 3 2018 647 +4 651
10 Patricia Rieck 3 2017 763 -3 760
11 Meg Kendall 3 1960 634 +9 643
12 Nola Inglis 3 1958 731 -21 710
13 Joan Murphy 3 1801 627 +6 633
14 Col Coulton 2 2079 697 -16 681
15 Jonie Brown 2 1961 678 -37 641
16 Sylvia Livsey 2 1936 575 -2 573
17 Sandra Woolard 2 1888 648 -28 620
18 Elaine Ison 2 1885 678 -16 662
19 Barbara Karey 1 1884 643 -36 607
20 Keith Merritt 0 1716 613 -50 563
HG Bea Donaldson
463
HW Bea Donaldson
BUDDINGS
149