Scrabble Australia
Tournaments: 2004: VIC: 26.09.2004 Essendon : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Oliver Podesser 5 2393 948 +74 1022
2 Margaret Kane 5 22891051 +54 1105
3 Alex Vanderkooij 4 24371111 +11 1122
4 Tyrone Busuttil 4 2273 985 +31 1016
5 Joanne Mujic 4 2071 852 +65 917
6 Eric Pitt 3 22791165 -16 1149
7 Jenny Brysha 3 22711070 +5 1075
8 Ruth Fewings 3 21801183 -21 1162
9 Dorothy Barraclough 3 21451153 -9 1144
10 Joyce McCombe 3 21411114 -12 1102
11 Dorothy Wasley 2 21161058 -15 1043
12 Norma Engel 2 21061081 -21 1060
13 Paula Messer 2 20771127 -31 1096
14 Janet Matthews 2 1943 950 +4 954
15 Gillian Renwick 2 18751081 -18 1063
16 Romany Mulvaney 1 21081108 -47 1061
HG Eric Pitt
442
HW Paula Messer
CRAZIEST
128