Scrabble Australia
Tournaments: 2006: QLD: 12.02.2006 Ipswich : INTERMEDIATE

RankPlayer WinsAggregate
Rating change
1 Del Hintz 5 2337 908 +26 934
2 Trish Cearns 5 2200 861 +34 895
3 Beverley Roberts 4 2168 759 +24 783
4 Maureen Gardner 4 2119 861 +15 876
5 Barbara Grant 4 2034 777 +25 802
6 Sandra Woolard 4 2018 793 +26 819
7 Peter Lavings 4 2015 801 +21 822
8 Jan Jones 4 2002 721 +36 757
9 Bernie Grunke 4 1912 761 +20 781
10 Jean Poulton 3 2147 813 -4 809
11 Pauline Muller 3 2040 867 -15 852
12 Wendy Batt 3 1984 871 -18 853
13 Lil Denman 3 1965 753 +2 755
14 Maureen Hines 3 1956 732 +8 740
15 Joanna Dalton 3 1951 797 -3 794
16 Carol Johnston 3 1833 729 +4 733
17 Judy Mason 2 2053 678 -4 674
18 Ethel Eden 2 1990 759 -16 743
19 Leonor Hellyar 2 1967 778 -18 760
20 Col Coulton 2 1925 773 -22 751
21 Clare McGowan 2 1848 732 -17 715
22 Nancy Haig 2 1715 751 -14 737
23 Sylvia Stobbs 1 1852 743 -28 715
24 Barbara Karey 0 1922 813 -66 747
HG Del Hintz
497
HW Barbara Gant
VESTMENT
95