Scrabble Australia
Tournaments: 2006: VIC: 05.03.2006 Bendigo : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Rob Hutchinson 5 4131104 +38 1142
2 Chris Sitka 5 741080 +29 1109
3 Carol Hoffmann 4 1701092 +11 1103
4 Mohammed Hegazi 3 235 930 +16 946
5 Carole Eden 3 -581035 -3 1032
6 Ruth Fewings 3 -1201113 -10 1103
7 Marlene Ellis 3 -2341034 -5 1029
8 Dorothy Wasley 2 -331027 -17 1010
9 Bev Sell 1 -1201086 -46 1040
10 Eileen Mills 1 -327 832 -9 823
HG Mohammed Hegazi
435
HW Carol Hoffmann
TINKLER
98