| Rank | Player | Wins | Aggregate | |||
| 1 | Patricia Shelvey | 7 | 2879 | 880 | +63 | 94 |
| 2 | Ted De Boer | 6 | 2914 | 870 | +41 | 91 |
| 3 | Shirley Remington | 6 | 2832 | 926 | +30 | 95 |
| 4 | Bernice Jonathan | 5.5 | 2936 | 918 | +20 | 93 |
| 5 | Leonie Mason | 5.5 | 2870 | 941 | +15 | 95 |
| 6 | Svend Grunnet | 4 | 2891 | 897 | -11 | 88 |
| 7 | Carol Johnston | 4 | 2870 | 880 | -12 | 86 |
| 8 | Clare Keim | 4 | 2782 | 875 | -5 | 87 |
| 9 | Eileen Holmes | 4 | 2731 | 926 | -15 | 91 |
| 10 | Helen Komericki | 4 | 2659 | 718 | +13 | 73 |
| 11 | Muriel Murray | 4 | 2655 | 808 | +4 | 81 |
| 12 | Ann Davies | 4 | 2582 | 733 | +15 | 74 |
| 13 | Leonor Hellyar | 3 | 2625 | 758 | -13 | 74 |
| 14 | Judy Campbell | 3 | 2559 | 791 | -27 | 76 |
| 15 | Ron Keim | 3 | 2420 | 760 | -11 | 74 |
| 16 | Ethel Eden | 2 | 2477 | 724 | -23 | 70 |
| 17 | Barbara Nakkan | 2 | 2422 | 769 | -35 | 73 |
| 18 | Elaine Ison | 1 | 2534 | 719 | -45 | 67 |
| HG | Ted De Boer | |||||
| HW | Clare Keim
QUIZ |
|||||