Scrabble Australia
Tournaments: 2009: NSW: 01.02.2009 Kempsey : RECREATION

RankPlayer WinsMargin
Rating change
1 Jo Knauer 8 438 649 +122 771
2 Sharon Worthing 8 275 648 +124 772
3 Muriel Murray 7 629 818 +5 823
4 Jan Chapman 7 430 864 +4 868
5 Barbara Nakkan 7 361 734 +27 761
6 Shirley Winkler 7 127 750 +18 768
7 Jacky Booth 6 291 695 +18 713
8 Arie Holla 6 163 777 -5 772
9 Nancy Haig 6 46 623 +24 647
10 Anne Mortel 6 -105 639 +11 650
11 Louise Frare 5 87 652 -13 639
12 Joy Smith 5 9 735 -23 712
13 Mollie Pearson 5 -130 593 -3 590
14 Rita Loise 5 -230 719 -19 700
15 Jan Oddy 4 -19 708 -39 669
16 Carole Dwyer 3 -521 506 500
17 Nicholina McKenna 3 -761 500 500
18 Dorothy Dixon 1 -1090 500 500
HG Muriel Murray
477
HW Louise Frare
FLOUNCED
92