Scrabble Australia
Tournaments: 2013: NSW: 09.02.2013 WORDS SUMMER : CORRIMAL

RankPlayer WinsMargin
Rating change
1 Anne Schick 8 4831273 +71343
2 Pat Schuberg 6 2891306 +21331
3 David More 6 601270 +31301
4 Therese Nichols 4.5 3251244 +1249
5 Chris Ostrowski 4.5 -3521314 -1307
6 Margaret Berliner 4 -851242 -1237
7 Peter Griffiths 4 -941233 -1230
8 Yvonne Edwards 3 -1491298 -31264
9 Lexie Neale 3 -2291311 -31275
10 Sue Gergelifi 2 -2481251 -41205
HG Therese Nichols
498
HW Peter Griffiths
SHAKIER
97