Scrabble Australia
Tournaments: 2015: QLD: 26.04.2015 Labrador : C

RankPlayer WinsMargin
Rating change
1 Vonni Farlow 6 446 889 +3 922
2 Margaret Inglis 6 281 767 +5 819
3 Anne Harris 5 224 874 +2 895
4 Bev Stephens 5 161 762 +2 786
5 Gaile Clark 4 444 879 + 880
6 Carol Johnston 4 225 851 + 851
7 Ann Davies 4 123 850 -1 836
8 Barbara Hancock 4 3 714 +1 727
9 Ethel Eden 4 -38 877 - 870
10 Laurel Burrows 3 69 882 -3 851
11 Helen Komericki 3 -2 576 + 584
12 Anne Pragnell 3 -118 592 +1 607
13 Sandra Woolard 3 -248 877 -3 842
14 Benita O'Neill 3 -250 500 ) +2 524
15 Barbara Clark 2 -167 792 -4 751
16 Sue Craig 2 -288 737 ) 623
17 Judy Nicol 2 -449 500 + 500
18 Nancy Haig 0 -416 588 -5 538
HG Gaile Clark
518
HW Gaile Clark
JILTERS
94