Scrabble Australia
Tournaments: 1994: VIC: 23.10.1994 Bentleigh : RECREATION

RankPlayer WinsAggregate
Rating change
1 Lorrie Atholwood 6 22221017 +72 1089
2 Rosemary Merrigan 5 21801031 +67 1098
3 John Kowarsky 4 2200
4 Estelle Gillespie 4 2172 958 +28 986
5 Theresa Scicluna 4 21491063 +4 1067
6 Charlotte Keast 4 2052 931 +48 979
7 Joyce Darlow@52 4 2032
8 Jake Davies 4 1906 858 +48 906
9 Michael Crotty 3 20731066 -20 1045
10 Stuart Bell 3 2024 995 -2 992
11 Pat Kennedy 3 2016 890 +7 897
12 Tony Ryan 3 19971040 -28 1011
13 Paul Sammut 3 1967 948 -4 943
14 Henry Hernandez 3 18091077 -38 1038
15 Karen Harris 2 2020 841 -12 828
16 Dorothy Wasley 2 1998 986 -27 958
17 Margaret Kane 2 1958 928 -31 896
18 Beryl Jolly 2 1894 686 -7 678
19 Marie D'Rosario 2 1839 494 +30 524
20 Rita Bell 2 1790 709 +0 709
21 Pat McClintock 1 1742 500 -12 487
22 Mamie Bence 0 1618 901 -65 835
HG Pat Kennedy
480
HW Jake Davies
HOLDING
101