Scrabble Australia
Tournaments: 1995: NSW: BUGSMAR95 : TRANSITIONAL

RankPlayer WinsMargin
Rating change
1 Tania Maw 6 338 684 +185 869
2 John Dennett 5 240 943 +14 957
3 Dawn Spring 5 187 874 +23 897
4 Marie Hirschfeld 5 173 737 +30 767
5 Pauline Potter 5 152 964 +7 971
6 Lan Knox 4 213 943 -19 923
7 Richard Birch 4 193 927 -14 912
8 Chloe McNally 4 96 897 -9 887
9 Harry Walsh 4 62 821 +8 829
10 Margaret Ackman 4 37 754 +16 770
11 Marlene McMullen 4 -2 730 +20 750
12 Jean Balmer 3.5 145 749 +18 767
13 Barbara Woolf 3 52 719 +17 736
14 Raya Wilkinson 3 -2 879 -33 845
15 Margaret Burke 3 -142 732 -9 722
16 Merle Young 3 -144 797 +4 801
17 Nanette Reynolds 3 -150 862 -28 833
18 Silvana Newman 3 -268 857 -20 836
19 Kathy Black 2.5 -276 816 -10 805
20 Kim Grayson 2 -278 712 -30 681
21 Diana Hilly 1 -276 787 -57 729
22 A Bye 0 -350 0 -1 -1
HG Jean Balmer
450
HW
0