Scrabble Australia
Tournaments: 1995: VIC: CAMBERWELL FEB 95 : RECREATION

RankPlayer WinsAggregate
Rating change
1 Sue Kyatt 6 2156 963 +1341097
2 Rita Bell 5 2015 709 +148 857
3 Sita Dasika 4 23321090 +8 1098
4 Tamara Messer 4 20721143 +0 1143
5 Carole Eden 4 20611092 -5 1086
6 Dorothy Wasley 4 2050 901 +41 942
7 June Calder 4 20131100 -5 1094
8 Fred Harding 4 17021003 +0 1003
9 Tam Dasika 3.5 22431034 -4 1029
10 Marie D'Rosario 3.5 2114 636 +85 721
11 Elaine Hansen 3.5 19991080 +0 1079
12 Romany Mulvaney 3.5 1875 994 +10 1004
13 Julian Cartledge 3 2132 781 +0 781
14 Neil McLean 3 20581071 -15 1055
15 Joyce Darlow 3 19481023 -21 1001
16 Gladys Minihan 3 19471061 -17 1043
17 Chris Galea 3 1811 728 +35 763
18 Jeannie Jones 3 1724 862 +11 873
19 Pam Swirski 2 2137 910 -18 891
20 Pat Kennedy 2 1955 936 -49 886
21 Mamie Bence 2 1950 779 +11 790
22 Paul Sammut 2 1897 992 -43 948
23 Arthur Weetman 2 1743 986 -44 941
24 Alister MacGregor 2 1625 605 +0 605
25 Pat Campbell 2 1614 626 +0 626
26 Jane Watson 2 1556 593 +0 593
27 John Barnard 1 1452 500 -30 469
28 Laurel Newbould 0 1358 500 -87 412
HG Tam Dasika
493
HW Pat Kennedy
QUACKER
123