Scrabble Australia
Tournaments: 1995: WA: BSDN 7/95 RECONSTRUCT : RECREATIONAL

RankPlayer WinsAggregate
Rating change
1 Kaite Hansen 5 20781247 -21 1225
2 John McFadyen 4.5 2252 754 +51 805
3 Sue Turner 4 2152 639 +68 707
4 Ken Ursell 4 2140 665 +27 692
5 Russell Honeybun 4 2042 778 +0 778
6 Herman Dorlandt 4 1934 614 +23 637
7 Trish Reynolds 3.5 2186 771 -1 769
8 Kim Quek 3 2063 609 +0 608
9 Jean Goldsmith 3 1942 599 +19 618
10 Alex Hedley 3 1920 626 +9 635
11 Lola Dunstan 3 1868 623 -7 615
12 Jane Clay 2 1933 598 -15 582
13 May Bicknell 2 1828 500 -30 500
14 Trish Marchand 2 1819 500 -9 490
15 Alva Currie 1 1811 496 -21 474
16 Beryl Bell 0 1822 545 -53 491
HG John McFadyen
491
HW Sue Turner
EQUATED
100