Scrabble Australia
Tournaments: 1998: NSW: 05.10.1998 New South Wales Championships : RECREATION

RankPlayer WinsMargin
Rating change
1 Wilma Vialle 11 905 783 +63 846
2 Daphne Bezuidenhout 10 818 784 +29 813
3 Dylan Sharma 10 717 847 +20 867
4 Margaret Ackman 9 607 827 -8 819
5 Sue Tuckett 9 302 767 +19 786
6 Jeff Richardson 8 111 773 -20 753
7 Margaret Gauci 8 -275 765 -12 753
8 Andree Lajoie 7 203 651 +23 674
9 George Khamis 7 129 527 +65 592
10 Stacey Lock Lee 7 -387 581 +51 632
11 Ann Fiddler 6 -18 618 +2 620
12 Frank Hunt 5.5 -557 592 -18 574
13 Chris Phillips 5 -411 661 -44 617
14 Merriss Adler 4.5 -406
15 Cassie Menne 4 -599 634 -77 557
16 Diana Field 1 -1139 552 -77 475
HG Daphne Bezuidenhout
542
HW Daphne Bezuidenhout
STOPPING
149