Scrabble Australia
Tournaments: 1999: QLD: 10.10.1999 Greenbank : RECREATION

RankPlayer WinsAggregate
Rating change
1 Mark Franco 5 2316 890 890
2 Carol Maloney 5 2109 634 +42 676
3 Keith Merritt 5 1811 533 +49 582
4 Vicki Riley 4 2158 743 743
5 Meg Kendall 4 1926 603 +17 620
6 Deidre Okulicz 4 1736 551 +18 569
7 Vicki Cowley 3 2054 587 587
8 Jill Warnecke 3 1995 550 550
9 Ian Doughty 3 1993 528 +4 532
10 Elaine Ison 3 1915 495 +10 505
11 Doris Marsden 3 1884 510 +3 513
12 Joan Murphy 3 1869 559 +6 565
13 Muriel Coulton 3 1815 579 -7 572
14 Leonor Hellyar 3 1693 478 +7 485
15 Rada Milovanovic 2 2034 500 -15 485
16 Marion Patmore 2 1800 468 -21 447
17 Murray Argent 2 1476 500 -61 439
18 Tom Moon 2 1475 349 +10 359
19 Pam De Jager 1 1649 505 -35 470
20 A Bye 0 1494 500 -182 318
HG Mark Franco
511
HW Mark Franco
BESOTTED
149