Scrabble Australia
Tournaments: 1999: VIC: 05.12.1999 McKinnon : RECREATION

RankPlayer WinsAggregate
Rating change
1 Julian McKail 6 26611326 +14 1340
2 Michael Clarke 5 2220 926 +50 976
3 Robert Stankic 4 23571041 1041
4 Gillian Mair 4 2268 947 +12 959
5 Gladys Minihan 4 2262 958 +3 961
6 Phoebe Eizenberg 4 2213 914 +9 923
7 Margaret Dyer 4 2150 910 +23 933
8 Helene Slode 4 2149 911 +5 916
9 Pat Weston 4 1994 762 +73 835
10 Anne Menheere 3 2309 950 -19 931
11 Gladys Sharp 3 2170 985 -35 950
12 Des Niblett 3 2117 717 +17 734
13 Jeannie Jones 3 2117 866 -12 854
14 Alan Cole 3 2090 785 -7 778
15 Cynthia Cook 3 2080 786 +9 795
16 Nicole Locker 3 2060 740 740
17 Lorraine Robinson 3 1951 936 -22 914
18 Shirley Marshall 3 1892 769 +2 771
19 Collette McGuckin 3 1739 510 +29 539
20 Maude Bannan 2 2126 804 -18 786
21 Dorothy Barraclough 2 2013 619 +24 643
22 Judy Bayliss 2 2006 816 -27 789
23 Mary Mackie 2 1949 657 -14 643
24 Herb Schetter 2 1860 830 -19 811
25 Alastair Richards 2 1818 386 +45 431
26 Vivien Eckhaus 1 1845
27 Gloria O'Loghlin 1 1782 619 -30 589
28 Sue Smith 1 1694 500 500
HG Julian McKail
520
HW Gladys Minihan
REJOICED
116