Scrabble Australia
Tournaments: 1999: WA: 14.02.1999 Fremantle : RECREATION

RankPlayer WinsMargin
Rating change
1 Beryl Hackner 5 442 883 883
2 Marge Roberts 5 436 629 +76 705
3 Betty Ralph 5 142 617 +64 681
4 Norma Elkington 4 260 738 738
5 Mary Russell 4 204 681 +10 691
6 Dot Getliffe 4 182 516 +71 587
7 Donna Sekkouah 4 126 672 +17 689
8 Marie Cross 4 -11 466 +53 519
9 Anne Kelly 3 268 778 -41 737
10 Kim Fielding 3 152 605 605
11 Beryl Bell 3 27 588 +3 591
12 Joy Connolly 3 -18 544 -13 531
13 Dawn Peos 3 -43 753 -29 724
14 Joy Wright 3 -99 544 -1 543
15 Suzanne Scharenberg 3 -103 648 -6 642
16 Lois Usher 3 -403 651 651
17 Shirley Hoar 2 -76 500 500
18 Bertha Williams 2 -88 706 -44 662
19 Margaret Wilton 2 -95 482 -14 468
20 Collette Mcguckin 2 -122
21 Ruth Probert 2 -219 500 -16 484
22 Mary Brown 1 -288 396 -29 367
23 Norma Hasluck 1 -322 381 -22 359
24 Pat Parkinson 1 -352 500 -49 451
HG Beryl Hackner
487
HW Margaret Wilton
SQUIRES
99