| Rank | Player | Wins | Aggregate | |||
| 1 | Maria Zucco | 6 | 2990 | 1610 | +39 | 1649 |
| 2 | Kris Howat | 5 | 2850 | 1579 | +24 | 1603 |
| 3 | Patricia Mitchell | 4 | 2745 | 1582 | +3 | 1585 |
| 4 | Elaine Walls | 3 | 2818 | 1535 | -6 | 1529 |
| 5 | Graeme Jones | 3 | 2674 | 1545 | -8 | 1537 |
| 6 | Mary McMahon | 3 | 2671 | 1543 | -8 | 1535 |
| 7 | John Parker | 2 | 2696 | 1533 | -25 | 1508 |
| 8 | Ian Newton | 2 | 2414 | 1518 | -22 | 1496 |
| HG | Maria Zucco | |||||
| HW |
|
|||||