Scrabble Australia
Tournaments: 2001: NSW: 16.06.2001 Wollongong Marj Babb : D

RankPlayer WinsMargin
Rating change
1 Chris Phillips 6 362 656 +33 689
2 Jan Pincott 6 320
3 Brian Irwin 5 249 544 +39 583
4 Noelene Lee 4 141 585 -1 584
5 Lila Tucker 4 100 565 +11 576
6 Judith Emery 4 95 587 +4 591
7 Shirley Taylor 4 94 523 +22 545
8 Yvonne Edwards 4 -28 527 +6 533
9 Merriss Adler 4 -47
10 Teresa Traynor 4 -72 552 +11 563
11 Joy Morriss 4 -209
12 John Smith 3 27
13 Diana Field 3 -36 502 -15 487
14 Elwyn Smith 3 -79
15 Beryl Christensen 3 -124 500 -6 494
16 Maria Kaye 3 -141 541 -5 536
17 Gail Chapman 2 -191 500 -52 448
18 Kath Davidson 2 -214 500 -32 468
19 Maree Heynen 2 -240 500 -35 465
20 A Bye 0 -7 55 55
HG Lila Tucker
491
HW John Smith
GROCERS
105