Scrabble Australia
Tournaments: 2001: QLD: 05.08.2001 Newmarket : RECREATION

RankPlayer WinsAggregate
Rating change
1 Brenda Osler 6 2188 630 +93 723
2 Muriel Murray 5 2167 635 +27 662
3 Ursula Brookson 4 2041 500 +66 566
4 Bea Donaldson 4 2040 641 +10 651
5 Terry Aberneithie 4 1991 583 +27 610
6 Ethel Eden 4 1986 545 +22 567
7 Rada Milovanovic 4 1955 503 +38 541
8 Jill Warnecke 4 1782 558 +17 575
9 Keith Merritt 3 2067 595 -4 591
10 Helen Komericki 3 1971 500 +13 513
11 Vicki Cowley 3 1970 628 -17 611
12 Yvonne Wright 3 1903 514 +9 523
13 Patricia Oliver 3 1868 504 +7 511
14 Clyne Jameson 3 1815 590 -7 583
15 Nancy Haig 3 1689 500 +5 505
16 Graham Stark 3 1641 500 500
17 Maureen Aberneithie 2 2007 627 -44 583
18 Leonor Hellyar 2 1808 615 -31 584
19 Shannon LaPlante 2 1776 500 -51 449
20 Rita Johnston 2 1686 500 -70 430
21 Sylvia Livsey 2 1643 500 -41 459
22 Ella Stark 2 1338 500 -62 438
23 Michelle Mullane 1 1310 500 -146 354
24 Q Bye 0 1500 20 -10 10
HG Muriel Murray
439
HW Helen Komericki
QUIETED
131