Scrabble Australia
Tournaments: 2001: VIC: 14.10.2001 Frankston : RECREATION

RankPlayer WinsAggregate
Rating change
1 Alan Cole 5 2496 955 +21 97
2 Joyce McCombe 5 2461 973 +21 99
3 Cynthia Cook 5 2437 830 +55 88
4 Antoinette Stone 5 2173 831 +93 92
5 Gladys Sharp 4 2181 850 +28 87
6 Stephanie Saunders 4 2110 800 +26 82
7 Carole Eden 4 2039 854 +4 85
8 Vivien Eckhaus 4 2030
9 Rose Salmon 3 2233 869 -6 86
10 Marion Kearsley 3 2176 872 87
11 Dorothy Rice 3 2140 750 +23 77
12 Margaret Kane 3 21201003 -19 98
13 Dorothy Barraclough 3 2090 923 -18 90
14 Janet Matthews 3 2016 909 -12 89
15 Grace Gee 3 2012 936 -6 93
16 Nicole Locker 3 1982 782 -6 77
17 Beryl Jolly 3 1918 875 -19 85
18 Ruby Roberts 3 1914 995 -58 93
19 Mary Mackie 3 1876 784 +8 79
20 Des Niblett 2 21501028 -43 98
21 Glennis Surgenor 2 2039 729 -10 71
22 Kathleen Forrest 2 1886 716 -21 69
23 Eileen Mills 2 1875 679 -2 67
24 Fay Lillian 2 1852 629 +4 63
25 Geoff Gittus 2 1792 582 +9 59
26 Noelene McKenzie 1 1800 617 -7 61
27 Mercia Cadan 1 1656 730 -52 67
28 Kay Durkin 1 1605 500 50
HG Joyce McCombe
561
HW Joyce McCombe
ENCASING
131