Scrabble Australia
Tournaments: 2002: NSW: 01.06.2002 Woy Woy : RECREATION

RankPlayer WinsMargin
Rating change
1 Janet Bor 7 509 850 +47 897
2 Anne Henderson 6 94 645 +39 684
3 Margaret Hynes 5 167 566 +51 617
4 Margaret Foster 5 22 765 765
5 Yvonne Cossins 4 248 500 +65 565
6 Wendy Evans 4 158 503 +40 543
7 Joy Morris 4 128 634 +2 636
8 Rosalie Tobin 4 64 620 +5 625
9 Mike Oxby 4 21 500 +29 529
10 Ann Gash 4 -55 550 +16 566
11 Norma Stiller 4 -130 576 576
12 Ian Kesby 3 282 500 +5 505
13 Audrey Barrett 3 125 514 +1 515
14 June Coleman 3 25 500 500
15 Betty Dennis 3 -56 500 -21 479
16 Maree Heynen 3 -145 616 -18 598
17 Vivian Nelson 3 -306 533 -6 527
18 Leone Sanday 2 -51 520 -33 487
19 Diana Field 2 -181 500 -22 478
20 Betty Gray 2 -216 500 -81 419
21 Margot McKenzie 2 -322 500 -76 424
22 Bev Pye 0 -381 500 -191 309
HG Ian Kesby
474
HW Leone Sanday
JOINTED
99